Đầu nối Connector DIN 7/16 Right Angle cho cáp 1/2" thẳng

$00.00
In stock
Product description:
DIN 7/16 connector là chuẩn kết nối: đường kính ngoài kết nối bên trong 7mm, đường kính trong kết nối bên ngoài 16 mm. DIN 7/16 sử dụng trong các hệ thống thông tin liên lạc với mức công suất 100 watt cho mỗi kênh.
...
Có ba kiểu đầu nối 7/16 DIN: cáp gợn sóng, cáp tiêu chuẩn, và tùy chọn.
• | Low IMD and low VSWR provides improved system performance. |
• | Self-flaring design ensures ease of installation with standard hand tool. |
• | Pre-assembled gasket protects against dust (P68) and water (IP68) per IEC 169. |
• | Limited internal junctions reduce sources of IMD. |
• | Silver-plated contacts and silver or white bronze-plated bodies deliver a high conductivity and corrosion resistance for a long, trouble-free life. |
• | Easy-Hex coupling nut allows tightening by hand or with a standard wrench for ease of mating. |
• | Antennas | • | Base Stations | • | Broadcast |
• | Cable Assembly | • | Components (Control) | • | Lightning Protection |
• | Satcom |
7/16 Corrugated Cable Specifications
Electrical | |
Impedance | 50 Ω |
Frequency Range |
DC - 7.5 GHz |
Return Loss | 30 dB @ DC - 1.0 GHz (3 ft. assembly) 28 dB @ 1.0 - 2.0 GHz 21 dB @ 2.0 - 3.0 GHz |
RF-Leakage | 125 dB minimum |
Voltage Rating (at sea level) | ≥ 813 Vrms (depending on cable) |
Average (Peak) Power Maximums | 3.0 kW (13.2 kW) |
Contact Resistance |
center contact: ≤ 0.4 mΩ |
Insulation Resistance | 5,000 MΩ minimum |
Insertion Loss Maximum | 0.05 dB @ 1 GHz |
Dielectric Withstanding Voltage | 2,300 Vrms (at sea level) |
3rd order Inter-Modulation Distortion | -120 dBm/ - 165 dBc typical (+43 dBm carriers) |
Mechanical | |
Mating | M29 x 1.5 threaded coupling nut |
Attachment Method (inner/outer) | captivated/compression |
Coupling Torque, min./max. | 15/20 lb-ft (20/28 N-m) |
Coupling Nut Retention force | 225 lbs (1000N) min. |
Assembly Torque (body/clamp nut) | positive stop, 18/20 lb-ft (25/30 N-m) |
Durability (matings) | 500 cycles min. (DIN 47275, 2/10.82 section 2.10) |
Environmental | |
Temperature Range | -65°C to +165°C |
Thermal Shock | IEC 68, part 2-14, test Na |
Immersion | IEC 529, IP68 |
Corrosion | IEC 68, part 2-1, test Ka |
Vibration | IEC 68, part 2-6 |
Mechanical Shock | IEC 68, part 2-27 |
Material | |
Male Contact | Brass |
Female Contact | Beryllium copper |
Other Metal Parts | Brass per ASTM-B16, silver or white bronze plated |
Insulator | PTFE per ASTM-D1457 |
Gasket | Silicone rubber (weatherproof), ZZ-R-75 |
Protective Coating | Clear chromate (on silver plating) |
Note: These characteristics are typical but may not apply to all connectors.
7/16 Semi-Rigid & RG Cable Specifications
Electrical | |
Impedance | 50 Ω |
Frequency Range | DC - 7.5 GHz |
VSWR | 1.3 max. @ DC - 7 GHz |
RF-leakage | 125 dB minimum |
Voltage Rating (at sea level) | ≥2,700 Vrms (depending on cable) |
Contact Resistance | center contact: ≤ 0.4 mΩ outer contact: ≤ 1.5 mΩ |
Insulation Resistance | 5,000 MΩ minimum |
Dielectric Withstanding Voltage | 4,000 Vrms (at sea level) |
3rd order Inter-Modulation Distortion | -120 dBm / -165 dBc typical (+43 dBm carriers) |
Mechanical | |
Mating | M29 x 1.5 threaded coupling nut |
Attachment Method (inner/outer) | captivated or solder/solder |
Center Conductor Cable Affixment | Socket or solder |
Coupling Torque, min./max. | 15/20 lb-ft (20/28 N-m) |
Coupling Nut Retention Force | 225 lbs (1000N) min. |
Durability (matings) | 500 cycles min. (DIN 47275, 2/10.82 section 2.10) |
Environmental | |
Temperature Range | -65°C to +165°C |
Thermal Shock | IEC 68, part 2-14, test Na |
Immersion | IEC 529, IP68 |
Corrosion | IEC 68, part 2-1, test Ka |
Vibration | IEC 68, part 2-6 |
Mechanical Shock | IEC 68, part 2-27 |
Material | |
Body and Outer Contacts | Brass per ASTM-B16, silver or white bronze plated |
Male Contact | Brass |
Female Contact | Beryllium copper |
Other Metal Parts | Brass per ASTM-B16, silver or white bronze plated |
Insulator | PTFE per ASTM-D1457 |
Gasket | Silicone rubber (weatherproof), ZZ-R-75 |
Protective Coating | Clear chromate (on silver plating) |